Description
| Technology: | GSM / HSPA / LTE / 5G |
| Dimension: | 166.14 × 77.01 × 8.39 mm |
| Weight: | 209 g (7.37 oz) |
| Build: | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| SIM: | Nano-SIM + Nano-SIM | Dual SIM Dual Standby (DSDS) |
| Display Type: | 17.06 cm (6.72 inches) Size | 2408 × 1080 Resolution | Up to 120 Hz Refresh Rate | 393 PPI | LED , LCD | Capacitive multi-touch | 83% NTSCColor Gamut | 1050 nits Display Brightness (HBM Value) |
| Display Size: | 17.06 cm (6.72 inches) |
| Resolution: | 2408 × 1080 |
| OS: | OriginOS 6 |
| Processer: | Qualcomn Snapdragon 4 Gen 24nm 8-Core 5G Processer |
| CPU Core Count: | 8 | Process Node 4 nm | 2 × 2.2 GHz + 6 × 1.95 GHz CPU Clock Speed |
| Card slot: | 2 nano SIMs |
| Internal: | 256GB 8GB RAM |
| Primary Camera: | 50MP HD Main Camera + 2MP Bokeh |
| Scene Mode: | Rear: Photo, Night, Portrait, Video, Live Photo, Slo-mo, Time-lapse, Pro, Pano, Documents, 50 MP, Dual View, Underwater Photography Front: Photo, Night, Portrait, Video, Live Photo |
| Secondary Camera: | 32MP HD Group Selfie Camera |
| Aperture: | Front f/2.45 (32 MP), Rear f/1.8 (50 MP) + f/3.0 (0.08 MP) |
| Audio: | Supported formats : AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC | Audio recording | Recording telephone conversations | |
| Fingerprint scanner: | Side-mounted capacitive fingerprint sensor |
| Wi-Fi: | 2.4 GHz / 5 GHz |
| Bluetooth: | Bluetooth 5.1 |
| Positioning: | GPS, BeiDou, GLONASS, Galileo, QZSS |
| NFC: | Supported |
| Radio: | No |
| USB Port: | Type-C |
| Sensors: | Accelerometer | Ambient Light Sensor | Proximity Sensor | E-compass | |
| Battery: | 6500 mAh (TYP) | Li-ion battery |
| Charging: | 44W |
Additional Information
Shipping & Return
Reviews
My Wishlist
Wishlist is empty.
Compare
Shopping cart

