1
/
of
1
Vivo X200 FE
Vivo X200 FE
Regular price
QAR 0,00
Regular price
Sale price
QAR 0,00
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
| Technology: | GSM / HSPA / LTE / 5G |
| Dimension: | 150.8 x 71.8 x 8 mm (5.94 x 2.83 x 0.31 in) |
| Weight: | 186 g |
| Build: | Glass front, plastic back, plastic frame |
| SIM: | 2 Nano SIMs (SIM1 + SIM2) |
| Display Type: | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, 4500 / 5000 nits (peak) |
| Display Size: | 6.31 inches, 97.6 cm2 (~90.2% screen-to-body ratio) |
| Resolution: | 1216 x 2640 pixels |
| OS: | Android 15, up to 4 major Android upgrades, Funtouch 15 |
| Chipset: | MediaTek Dimensity 9300+ |
| CPU: | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) |
| Internal: | 12GB RAM 512GB |
| RAM Type: | LPDDR5X |
| ROM Type: | UFS 3.1 |
| Primary Camera: | 50 MP, f/1.9, 23mm (wide),50 MP, f/2.7, 70mm (periscope telephoto) |
| Front Camera: | 50MP AF, f/2.0 |
| Aperture: | Front: main f/2.0Rear: main f/1.88 , wide-angle f/2.2, Periscope f/2.65 |
| Scene Mode: | Snapshot, Portrait, Photo, Video, High Resolution, Pano, Ultra HD Document, Slo-mo, Time-Lapse, Supermoon, Astro, Pro, Live Photo, Portrait Video, Night, ZEISS Multifocal Portrait, Micro Movie |
| Fill Light: | Front fill light supported, Rear fill light supported |
| Wi-Fi: | 2.4G;5G |
| Bluetooth: | Bluetooth 5.4 |
| USB: | USB Type-C, USB 2.0 |
| GPS: | Supported |
| OTG: | Supported |
| Radio: | No |
| NFC: | Yes |
| Sensors: | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscope, Infrared Blaster, Flicker Sensor |
| Battery Type: | Si/C Li-Ion 6500 mAh |
| Charging: | 90W Wired |
Out of stock
View full details
