1
/
of
1
Tecno Pova Curve 2 5G
Tecno Pova Curve 2 5G
Regular price
QAR 0,00
Regular price
Sale price
QAR 0,00
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
| Technology: | 2G/3G/4G/5G/5G-A |
| Dimension: | 162.7mm x 77.2mm x 7.42mm |
| Weight: | 195 g (6.88 oz) |
| Build: | Glass front, plastic frame, plastic back |
| SIM: | Dual SIM(Nano-SIM + Nano-SIM) ESIM Supported |
| Type: | 144Hz Curved AMOLED Display |
| Size: | 6.78 inches Brightness: 4500nits Peak; 1600nits HBM Screen-to-body Ratio: 93.18% Color: 1.07 billion PPI: 429 Refresh Rate: 144Hz / 120Hz / 90Hz / 60Hz |
| Resolution: | 2364*1080 |
| OS: | Based on Android 16 HiOS 16 |
| Chipset: | MediaTek Dimensity 7100 5G |
| CPU: | 6nm, Octa-core, Up to 2.4GHz |
| GPU: | Arm Mali-G610 MC2 |
| Card slot: | No |
| Internal: | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
| Primary Camera: | 50 MP + 2 MP |
| Primary Camera Video: | 1440p@30fps, 1080p@30fps |
| Secondary Camera: | 13 MP |
| Secondary Camera Video: | 1080p@30fps |
| Loudspeaker: | Dolby Atmos, Hi-Res Audio |
| Audio Jack: | No |
| WLAN: | Wi-Fi |
| Bluetooth: | BT 5.4 |
| Positioning: | GPS, GlONASS, Beidou, Galileo |
| NFC: | Yes (It may vary based on regional regulations) |
| USB: | USB Type-C 2.0 |
| Sensors: | Ambient Light Sensor, Proximity Sensor, G-Sensor, E-compass, Gyroscope, Under-display Fingerprint Sensor, Infrared Remote Control |
| Battery: | 8000mAh Battery |
| Charging: | 45W Fast Charge |
Out of stock
View full details
