1
/
of
1
OPPO Reno15 5G
OPPO Reno15 5G
Regular price
QAR 0,00
Regular price
Sale price
QAR 0,00
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
| Technology: | GSM / CDMA / HSPA / LTE / 5G |
| Dimension: | 74.83 x 7.77 x 158mm |
| Weight: | 197g |
| Build: | Glass Front, Aluminum Alloy Frame, Glass Back |
| SIM: | Nano-SIM + Nano-SIM |
| Display Type: | 1.07 billion colors, supports wide color gamut (P3), 120Hz, 240Hz Touch Sampling Rate, HDR10+, 600 nits (typ), 1200 (peak) |
| Display Size: | 6.59 inches, 105.6 cm2 (~89.4% screen-to-body ratio) |
| Resolution: | 2760 Γ 1256 pixels, 460 PPI |
| OS: | Android 16, ColorOS 16 |
| Chipset: | Snapdragon 7 Gen 4 |
| CPU: | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) |
| GPU: | Adreno 722 |
| Internal: | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM |
| Primary Camera: | - 50MP Wide: f/1.8, 26mm, 5P lens, AF, 2βaxis OIS - 50MP Telephoto: f/2.8, 80mm, 4P lens, AF, 2βaxis OIS - 8MP UltraβWide: f/2.2, 15mm, 5P lens, AF, 116Β° FoV |
| Primary Camera Video: | - 4K: Basic & Stabilized @ 60/30fps, TimeβLapse @ 30fps - 1080P: Basic & Stabilized @ 60/30fps, SlowβMo @ 120fps, TimeβLapse @ 30fps - 720P: Basic & Stabilized @ 30fps, SlowβMo @ 240/120fps |
| Secondary Camera: | 50MP Camera: f/2.0, 18mm equivalent focal length, 5P lens, supports AF autofocus |
| Secondary Camera Video: | - 4K: Basic & Stabilized @ 60/30fps, TimeβLapse @ 30fps - 1080P: Basic & Stabilized @ 60/30fps, TimeβLapse @ 30fps - 720P: Basic & Stabilized @ 30fps |
| Loudspeaker: | Yes, with stereo speakers |
| Audio Jack: | No |
| WLAN: | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth: | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 |
| Positioning: | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC: | Yes (Market Depended) |
| USB: | USB Type-C 2.0, OTG |
| Sensors: | Proximity sensor, ambient light sensor, electronic compass, accelerometer, gyroscope, in-display optical fingerprint sensor, infrared remote control. |
| Battery Type: | 6500 mAh + 80W SUPERVOOC Charger |
| Charging: | 80W SuperVOOC Flash Charge, 80W UFCS Fast Charging |
| IP Rating: | IP69 |
Out of stock
View full details
