1
/
of
1
OnePlus Nord CE 5 5G
OnePlus Nord CE 5 5G
Regular price
QAR 0,00
Regular price
Sale price
QAR 0,00
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
| Network Technology : | GSM / HSPA / LTE / 5G |
| SIM : | Dual SIM |
| Display Type : | Fluid AMOLED, 1B colors, 120Hz, HDR10+, 800 nits (typ), 1300 nits (HBM), 1430 nits (peak) |
| Display Size : | 6.77 inches, 111.5 cm2 (~89.7% screen-to-body ratio) |
| Display Resolution : | 1080 x 2392 pixels (~387 ppi density) |
| Display Features : | Eye Comfort, Night Mode, Screen Colour Mode, Screen Colour Temperature, Auto Brightness, Manual Brightness, Bed time mode, Dark Mode |
| OS : | OxygenOS 15.0 based on Androidโข 15 |
| Chipset : | Mediatek Dimensity 8350 Apex (4 nm) |
| CPU : | Armยฎ cortexย 1xA715@3.35GHZย Armยฎ cortexย 3xA715@3.2GHZย Armยฎ cortexย 4xA510@2.2GHZ |
| GPU : | Armยฎ G615 MC6 |
| Ports: | USB 2.0, Type-C Hybrid Slot (Dual Nano-SIM/One Nano-SIM & one MicroSD, up to 1TB) |
| Internal : | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
| Primary Camera: | 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8ยตm, PDAF, OIS 8 MP, f/2.2, 16mm, 112ห (ultrawide), 1/4.0", 1.12ยตm |
| Primary Camera Features: | Photo, Video, Portrait, Night, PRO, Panorama, SLO-MO, Dual-view video, Time-lapse, Hi-Res Scan, Tilt-Shift |
| Primary Camera Video: | EIS/OIS video: 4K 60fps, 4K 30fps, 1080P 60fps, 1080P 30fps, 720P 30fps SLO-MO: 720p 960fps, 720P 240fps, 1080P 480fps, 1080P 120fps TIME-LAPSE: 1080P 30fps |
| Front Camera : | 16 MP, f/2.4, 23mm (wide), 1/3.0", 1.0ยตm |
| Front Camera Features : | Face Unlock, Screen Flash, Night Mode, Portrait Mode, Pano, Time-lapse, Retouching, Filters |
| Front Camera Video : | 1080p video at 60/30 fps, 720p video at 30 fps |
| 3.5mm jack : | No |
| WLAN : | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth : | Bluetooth 5.4, support SBC/AAC/aptX HD/aptX/LDAC/LHDC 5.0 |
| Positioning : | GPS, GALILEO, GLONASS, BDS, QZSS |
| USB : | USB Type-C 2.0 |
| Sensors : | Proximity sensor, Ambient light sensor, E-compass, Accelerometer, Gyroscope, In-display optical fingerprint sensor, Infrared remote control |
| Buttons : | Gestures and on-screen navigation support Right: Volume key, Power key |
| Audio : | Single bottom-firing speaker, Noise cancellation support |
| Battery Type : | 5200 mAh |
| Battery Charging : | 80W SUPERVOOC |
| Dimension : | 163.6 x 76 x 8.2 mm |
| Weight : | 199g |
| Radio: | No |
| NFC: | No |
Out of stock
View full details
