1
/
of
1
Motorola Moto G77 5G
Motorola Moto G77 5G
Regular price
QAR 0,00
Regular price
Sale price
QAR 0,00
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
| Network Technology: | GSM / HSPA / LTE / 5G |
| Dimension: | 164.2 x 77.4 x 7.3 mm |
| Weight: | 182 g (6.42 oz) |
| SIM: | Dual SIM (Nano-SIM + Nano-SIM) |
| Display Type: | AMOLED, 1B colors, 120Hz, HDR, 5000 nits (peak), Corning Gorilla Glass 7i10 |
| Size: | 6.78 inches |
| Resolution: | 1272 x 2772 pixels*, 19.5:9 ratio (~450 ppi density) |
| OS: | Android 16 |
| Chipset: | Mediatek Dimensity 6400 (6 nm) |
| CPU: | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU: | Mali-G57 MC2 |
| Card slot: | microSDXC (uses shared SIM slot) |
| Internal: | 128GB 8GB RAM, 256GB 8GB RAM |
| Primary Camera: | 108MP f1.7 aperture 0.64ฮผm pixel size | 9 in 1 pixel-binning technology for 1.92ฮผm PDAF 3x lossless zoom |
| Primary Camera Video:: | 2K(30fps),FHD (60/30fps) |
| Secondary Camera:: | 32 MP, f/2.2, (wide), 0.64ยตm |
| Secondary Camera Video:: | 1440p@30fps, 1080p@30fps |
| Loudspeaker: | Yes, with stereo speakers (with Dolby Atmos) |
| WLAN: | Wi-Fi 802.11 a/b/g/n/ac | 2.4GHz & 5GHz | Wi-Fi hotspot |
| Bluetooth: | 5.4, A2DP, LE, aptX HD |
| Positioning: | GPS, GLONASS, Galileo, QZSS, Beidou |
| NFC: | Yes (market/region dependent) |
| USB: | USB Type-C 2.0 |
| Sensors: | Fingerprint reader | Proximity | Accelerometer | Ambient Light | Gyroscope | SAR sensor | E-Compass |
| Battery Type: | 5200 mAh |
| Charging: | 30W wired |
Out of stock
View full details
