1
/
of
1
Motorola Moto Edge 70 5G
Motorola Moto Edge 70 5G
Regular price
QAR 0,00
Regular price
Sale price
QAR 0,00
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
| Technology: | GSM / CDMA / HSPA / LTE / 5G |
| Dimension: | 159.9 x 74 x 6 mm |
| Weight: | 159 g |
| Build: | Glass front (Gorilla Glass 7i), Aluminum Frame |
| SIM: | Nano-SIM + eSIM |
| Display Type: | P-OLED, 1B colors, 120Hz, PWM, HDR10+, 4500 nits (peak) |
| Display Size: | 6.7 inches, 107.4 cm2 (~90.8% screen-to-body ratio) |
| Resolution: | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
| Protection: | Corning Gorilla Glass 7i, Mohs level 4 |
| OS: | Android 16, up to 4 major Android upgrades |
| Chipset: | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
| CPU: | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) |
| GPU: | Adreno 722 |
| Card slot: | no |
| Internal: | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Primary Camera: | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0ยตm, multi-directional PDAF, OIS 50 MP, f/2.0, 12mm, 120ห (ultrawide), 1/2.76", 0.64ยตm, PDAF |
| Primary Camera Video: | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
| Secondary Camera: | 50 MP, f/2.0, (wide), 0.64ยตm |
| Secondary Camera Video: | 4K@30fps, 1080p@30/120fps |
| Loudspeaker: | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5mm jack: | No |
| WLAN: | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band |
| Bluetooth: | 5.4, A2DP, LE |
| Positioning: | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC: | Yes (market/region dependent) |
| USB: | USB Type-C 2.0, OTG |
| Sensors: | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, Smart Connect support |
| Battery Type: | Si/C Li-Ion 4800 mAh |
| Charging: | 68W wired, 15W wireless |
Out of stock
View full details
