Description
| Technology: | GSM/WCDMA/4G (LTE FDD) /4G (LTE TDD) /5G (NR) |
| Dimensions: | 168.3 x 78.54 x 8.30 mm |
| Weight: | 216.5 g |
| Display Type: | TFT LCD, 860nit (Typical) /1020nit (HBM) Brightness, 120Hz Refresh Rate |
| Size: | 6.872 inches |
| Resolution: | 1592x720 |
| IP Rating: | IP68/69/69K Super Water Resistance Maximum Grade. Minimal Risk. |
| OS: | MagicOS 10 (Based on Android 16) |
| Chipset: | Qualcomm Snapdragon 4 Gen4, Octa-core 2XA78 @2.3Ghz, 6XA55 @1.95Ghz |
| GPU: | Adreno 613 |
| SIM: | Dual SIM |
| Internal: | 256GB 8GB RAM |
| Primary Camera: | 50MP Main Camera (f/1.8), Auxiliary Lens (f/3.0), 8X Digital zoom |
| Primary Camera Video: | Supported 1920x1080 pixels |
| Front Camera: | 5 MP Camera (f/2.2 aperture) |
| Front Camera Video: | 1080P 30fps |
| Loudspeaker: | Stereo, HONOR Sound 7.3 |
| WLAN: | 802.11 a/b/g/n/ac, supports 2.4GHz and 5GHz WLAN, supports WLAN hotspot and WLAN direct connection. |
| Bluetooth: | BT5.1, Supported BLE/SBC/AAC/LDAC/aptX/aptX HD |
| Positioning: | Supports BeiDou (B1I+B1C), GPS (L1), GLONASS (G1), Galileo (E1), A-GNSS supports cellular network positioning and WLAN network positioning. |
| NFC: | Yes (Market/Region Dependent) |
| USB: | Type-C, USB 2.0 |
| Sensors: | Gravity Sensor, Fingerprint Sensor, Compass, Acceleration Sensor, Ambient Light Sensor, Proximity Sensor |
| Battery: | 7900 mAh (rated value), 8100 mAh (typical value) Lithium-ion polymer battery |
| Charging: | 45W HONOR SuperCharge, Wired Charging: Support up to 45W |
Additional Information
Shipping & Return
Reviews
Wishlist
Wishlist is empty.
Compare
Shopping cart


