Description
| Technology: | GSM / HSPA / LTE / 5G |
| Dimension: | 158.16mm x 74.93mm x 8.44mm |
| Weight: | 195g |
| Build: | Glass front (Gorilla Glass+), aluminum frame, glass back (AGC Dragontrail DT-Star D+) |
| SIM: | Nano-SIM + Nano-SIM |
| Display Type: | 6.57 inches | FHD+ 2372×1080 Pixels Resolution | 92.8%Screen Ratio | 120Hz Max Refresh Rate | 1.07 billion colours(10-bit) Colour Depth | 397 PPI | Crystal Guard+AMOLED | Crystal Guard Cover Glasses |
| Display Size: | 6.57 inches |
| Resolution: | FHD+ 2372×1080 Pixels |
| OS: | ColorOS 16.0 |
| SoC: | MediaTek Dimensity 7300-Energy |
| CPU: | 8-core |
| GPU: | Arm Mali-G615@1.047GHz |
| Internal: | 256GB 8GB RAM |
| Primary Camera: | Ultra-wide angle: 8MP; f/2.2; FOV 116°; 5P lens; AF supported | Wide angle: 50MP; f/1.8; FOV 79°; 5P lens; AF supported; Supports 2-axis OIS | Telephoto: 50MP; f/2.8; FOV 26°; 4P lens; AF supported; Supports 2-axis OIS |
| Primary Camera Video: | 4K video: 30 fps 1080P video: 60 fps, 30 fps(with Retouch on) 720P video: 30 fps 4K EIS/OIS video: 30 fps 1080P EIS/OIS video: 60 fps, 30 fps(with Retouch on) 720P EIS/OIS video: 30 fps 1080P SLO-MO video: 120 fps 720P SLO-MO video: 240 fps 1080P TIME-LAPSE: 30 fps |
| Secondary Camera: | 50MP; f/2.0; FOV 100°; 5P lens; AF supported |
| Secondary Camera Video: | 4K video: 30 fps 1080P video: 30 fps(with Retouch on) 720P video: 30 fps 4K EIS video: 30 fps 1080P EIS video: 30 fps(with Retouch on) 720P EIS video: 30 fps 1080P TIME-LAPSE: 30 fps Supports Dual-view video shooting Supports video zoom shooting: up to 2× digital zoom |
| Audio Jack: | Type C |
| WLAN: | Wi-Fi 6 (802.11ax | Wi-Fi 5 (802.11ac) | 802.11a/b/g/n | Wi-Fi Display | WLAN Tethering |
| Bluetooth: | Bluetooth® 5.4, Low Energy |
| Positioning: | Beidou, GPS, GLONASS, Galileo, QZSS |
| NFC: | Yes (Market Depended) |
| USB: | USB Type-C , OTG |
| Sensors: | Proximity sensor | Ambient light sensor | Colour temperature sensor | E-compass | Accelerometer | Gyroscope | In-display optical fingerprint sensor |
| Battery Type: | 7000 mAh/27.44 Wh(Typical) | 6850 mAh/26.86 Wh(Rated) |
| Charging: | Supports(Max): 80 W SUPERVOOCTM. | Compatible with: 67 W and below SUPERVOOCTM, 55 W PPS, 13.5 W PD, 13.5 W QC |
Additional Information
Shipping & Return
Reviews
Wishlist
Wishlist is empty.
Compare
Shopping cart

